| Name | Law School | Status | Total Years | Start Date | Rank (Length of Service) |
|---|---|---|---|---|---|
| Abebe, Daniel | Columbia Law School | Current | 2.18 | August 1, 2024 | 153 |
| Abrams, Kerry | Duke University School of Law | Current | 8.27 | July 1, 2018 | 43 |
| Abril, Patricia S. | Miami–University of Miami School of Law | Current | 2.51 | April 1, 2024 | 131 |
| Ahdieh, Robert B. | Texas A&M University School of Law | Current | 8.23 | July 15, 2018 | 46 |
| Alexander, Mark | Villanova University Charles Widger School of Law | Current | 10.27 | July 1, 2016 | 26 |
| Alexandre, Michele | Loyola University Chicago School of Law | Current | 7.24 | July 15, 2022 | 62 |
| Allard, Nicholas | Jacksonville University College of Law | Current | 10.35 | June 1, 2022 | 25 |
| Anderson Jr., Horace | Pace University Elisabeth Haub School of Law | Current | 8.39 | May 15, 2018 | 40 |
| Anderson, Courtney | Georgia State University College of Law | Current | 2.26 | July 1, 2024 | 139 |
| Anderson, John P. | Mississippi Christian University School of Law | Current | 4.27 | June 30, 2022 | 96 |
| Baer, Miriam | California Western School of Law | Current | 1.26 | July 1, 2025 | 169 |
| Banks, Angela | Arizona State University Sandra Day O'Connor College of Law | Interim | 0.26 | July 1, 2026 | 196 |
| Barnett, Kent | Ohio State University (The), Michael E. Moritz College of Law | Current | 2.14 | August 15, 2024 | 157 |
| Barros, D. Benjamin | Stetson University College of Law | Current | 11.26 | July 1, 2023 | 20 |
| Barry, Michael | American University Washington College of Law | Current | 5.14 | July 1, 2026 | 91 |
| Barton, April | Duquesne–Thomas R. Kline School of Law of Duquesne University | Current | 7.27 | July 1, 2019 | 54 |
| Baynes, Leonard M. | Houston–University of Houston Law Center | Current | 12.15 | August 15, 2014 | 17 |
| Berg, Jessica | California (Davis)–University of California, Davis, School of Law | Current | 12.74 | September 1, 2024 | 15 |
| Bond, Johanna | Rutgers Law School | Current | 3.26 | July 3, 2023 | 113 |
| Boothe, Nicky | Illinois (Chicago)–University of Illinois Chicago School of Law | Current | 5.55 | June 16, 2022 | 83 |
| Bowman, Gregory W. | Roger Williams University School of Law | Current | 12.27 | July 1, 2020 | 16 |
| Bravo, Karen | Indiana University Robert H. McKinney School of Law | Current | 6.26 | July 1, 2020 | 68 |
| Brewbaker, William | Alabama–The University of Alabama School of Law | Current | 4.24 | July 10, 2023 | 104 |
| Brewer, Susan | West Virginia University College of Law | Interim | 1.26 | July 1, 2025 | 169 |
| Broering-Jacobs, Carolyn | Cleveland State University College of Law | Interim | 1.26 | July 1, 2025 | 169 |
| Brooks, Courtney | New Hampshire–University of New Hampshire Franklin Pierce School of Law | Interim | 0.76 | January 1, 2026 | 189 |
| Brown Jr., Lonnie T. | Temple University Beasley School of Law | Current | 4.01 | August 1, 2026 | 108 |
| Brown, S. Todd | Buffalo–University at Buffalo School of Law, The State University of New York | Current | 3.26 | July 1, 2023 | 113 |
| Burke, Marcilynn A. | Tulane University Law School | Current | 8.95 | August 5, 2024 | 38 |
| Campbell, Charles | Faulkner Law Thomas Goode Jones School of Law | Current | 8.35 | June 1, 2018 | 41 |
| Carey, Camille | New Mexico–University of New Mexico School of Law | Current | 4.26 | July 1, 2022 | 97 |
| Carlarne, Cinnamon Pinon | Albany Law School | Current | 3.26 | July 1, 2023 | 113 |
| Caron, Paul L. | Pepperdine University Rick J. Caruso School of Law | Current | 9.35 | June 1, 2017 | 33 |
| Carpenter, Anna E. | Oklahoma–University of Oklahoma College of Law | Current | 2.22 | July 15, 2024 | 152 |
| Carrington, McKen | Texas Southern University Thurgood Marshall School of Law | Interim | 2.31 | June 14, 2024 | 136 |
| Chemerinsky, Erwin | California (Berkeley)–University of California Berkeley School of Law | Current | 18.19 | July 1, 2017 | 3 |
| Chesney, Robert | Texas–The University of Texas at Austin School of Law | Current | 4.26 | July 1, 2022 | 97 |
| Chilton, Adam | Chicago–The University of Chicago, The Law School | Current | 1.26 | July 1, 2025 | 169 |
| Cianciarulo, Marisa S. | Western State College of Law | Current | 7.75 | July 1, 2023 | 50 |
| Clark, Brietta R. | Loyola Law School, Loyola Marymount University (Los Angeles) | Current | 3.22 | July 16, 2023 | 124 |
| Clark, Todd | Widener University Delaware Law School | Current | 3.26 | July 1, 2023 | 113 |
| Clopton, Zachary D. | Northwestern Pritzker School of Law | Current | 1.2 | July 22, 2025 | 183 |
| Colatrella Jr., Michael | McGeorge–University of the Pacific McGeorge School of Law | Current | 2.18 | July 1, 2025 | 153 |
| Cole, Marcus | Notre Dame–University of Notre Dame Law School | Current | 7.27 | July 1, 2019 | 54 |
| Conway, Danielle M. | PennState–Dickinson Law | Current | 11.26 | July 1, 2019 | 20 |
| Corbett, Donald W. | North Carolina Central University School of Law | Interim | 2.26 | July 1, 2025 | 139 |
| Counseller, Jeremy | Baylor University School of Law | Current | 2.26 | July 1, 2024 | 139 |
| Cover, Aliza | Idaho–University of Idaho College of Law | Interim | 0.67 | February 2, 2026 | 190 |
| Crandall, Darse E. “Del” | North Dakota–University of North Dakota School of Law | Current | 0.26 | July 1, 2026 | 196 |
| Crawford, Colin | Arkansas (Little Rock)–University of Arkansas at Little Rock William H. Bowen School of Law | Current | 8.67 | July 1, 2023 | 39 |
| Crowell, Anthony W. | New York Law School | Current | 14.38 | May 22, 2012 | 10 |
| cummings, andré douglas pond | Widener University Commonwealth Law School | Current | 2.34 | June 1, 2024 | 133 |
| Czarnetzky, John | Ave Maria School of Law | Current | 5.35 | June 1, 2021 | 86 |
| Daar, Judith | Northern Kentucky University Chase College of Law | Current | 8.27 | July 1, 2019 | 43 |
| Davidson, Camille | Mitchell Hamline School of Law | Current | 6.26 | July 1, 2024 | 68 |
| Dickerson, Darby | Southwestern Law School Los Angeles | Current | 23.31 | July 1, 2021 | 1 |
| Dickinson, Jerry | Pittsburgh–University of Pittsburgh School of Law | Current | 1.72 | January 15, 2025 | 165 |
| Dobbins, Jeffrey | Willamette University College of Law | Current | 2.26 | June 30, 2024 | 139 |
| Duff, James C. | Kentucky–University of Kentucky J. David Rosenberg College of Law | Interim | 1.26 | July 1, 2025 | 169 |
| Duhart, Olympia | Nova Southeastern University Shepard Broad College of Law | Current | 1.49 | April 7, 2025 | 167 |
| Ellin, Martin | Atlanta's John Marshall Law School | Current | 1.26 | July 1, 2025 | 169 |
| Epps, A. Felecia | North Texas–University of North Texas Dallas College of Law | Current | 9.51 | August 1, 2018 | 32 |
| Epstein, Daniel | Florida International University College of Law | Current | 0 | August 10, 2026 | 204 |
| Exum, Jelani Jefferson | St. John's University School of Law | Current | 5.26 | June 1, 2024 | 87 |
| Faigman, David | California (San Francisco)–University of California College of the Law, San Francisco | Departing | 10.76 | January 1, 2016 | |
| Fairfax, Jr., Roger A. | Howard University School of Law | Current | 5.26 | July 1, 2024 | 87 |
| Falkoff, Marc | Capital University Law School | Current | 0.34 | June 1, 2026 | 193 |
| Farringer, Deborah | Belmont University College of Law | Current | 0.01 | August 1, 2026 | 202 |
| Fershee, Joshua P. | Creighton University School of Law | Current | 7.27 | July 1, 2019 | 54 |
| Filler, Daniel | Drexel University Thomas R. Kline School of Law | Current | 9.76 | January 1, 2017 | 31 |
| Fontánez Torres, Érika | Puerto Rico–University of Puerto Rico School of Law | Interim | 0.43 | May 1, 2026 | 192 |
| Freer, Richard D. | Emory University School of Law | Current | 2.26 | July 1, 2024 | 139 |
| Fulton, Neil | South Dakota–University of South Dakota Knudson School of Law | Current | 7.42 | May 6, 2019 | 52 |
| Gable, Lance | Wayne State University Law School | Interim | 1.92 | October 1, 2025 | 159 |
| Gagliardi, Elaine | Montana–University of Montana Alexander Blewett III School of Law | Current | 4.26 | July 1, 2022 | 97 |
| Gallini, Brian | Quinnipiac University School of Law | Current | 6.26 | June 30, 2024 | 68 |
| Gilmore, Angela | District of Columbia–University of District of Columbia David A. Clarke School of Law | Current | 2.18 | July 29, 2024 | 153 |
| Goldberg, John C.P. | Harvard Law School | Current | 2.56 | March 14, 2024 | 130 |
| Gomez-Velez, Natalie M. | City University of New York School of Law | Interim | 1.26 | July 1, 2025 | 169 |
| Gonzales, Alberto R. | Belmont University College of Law | Departing | 12.35 | June 1, 2014 | |
| Grant, Joseph | North Carolina Central University School of Law | Current | 1.18 | July 1, 2026 | 184 |
| Grinvald, Leah Chan | Nevada–University of Nevada, Las Vegas William S. Boyd School of Law | Current | 4.26 | July 1, 2022 | 97 |
| Guthrie, Chris | Vanderbilt University Law School | Current | 17.27 | July 1, 2009 | 4 |
| Guzman, Katheleen | Arkansas (Fayetteville)–University of Arkansas School of Law | Interim | 5.43 | July 1, 2026 | 84 |
| Hackney, James R. | Northeastern University School of Law | Current | 8.27 | July 1, 2018 | 43 |
| Hamoudi, Haider Ala | Cincinnati–University of Cincinnati Donald P. Klekamp College of Law | Current | 3.59 | August 1, 2023 | 110 |
| Harris, Zelda B. | Western New England University School of Law | Current | 4.22 | August 1, 2023 | 105 |
| Hessick, Andrew | North Carolina–University of North Carolina School of Law | Current | 1.09 | September 2, 2025 | 185 |
| Hill, Cassandra | Northern Illinois University College of Law | Current | 6.26 | July 1, 2020 | 68 |
| Hill, Julie | Wyoming–University of Wyoming College of Law | Current | 2.27 | June 28, 2024 | 138 |
| Holt, David | Oklahoma City University School of Law | Current | 3.26 | July 1, 2023 | 113 |
| Hubbard, William C. | South Carolina–University of South Carolina Joseph F. Rice School of Law | Current | 6.18 | August 1, 2020 | 76 |
| Hudson, Blake | Samford University Cumberland School of Law | Current | 4.26 | July 1, 2022 | 97 |
| Inniss, Lolita Buckner | Colorado–University of Colorado Law School | Current | 5.26 | July 1, 2021 | 87 |
| Jackson, Jeffrey D. | Washburn University School of Law | Current | 4.37 | May 24, 2022 | 95 |
| Jacobs, Melanie B. | Louisville–University of Louisville Louis D. Brandeis School of Law | Current | 5.67 | July 1, 2022 | 82 |
| Janoski-Haehlen, Emily | Akron–University of Akron School of Law | Current | 4.62 | February 21, 2022 | 94 |
| Johnson, Hannah Brenner | Southern Illinois University Simmons Law School | Current | 1.26 | July 1, 2025 | 169 |
| Johnson, Twinette | Saint Louis University School of Law | Current | 4.18 | July 1, 2024 | 106 |
| Jones, Jr., Roscoe | Drake University Law School | Current | 2.26 | July 1, 2024 | 139 |
| Jurden, Jan R. | Wilmington University School of Law* | Current | 1.51 | April 1, 2025 | 166 |
| Kalb, Johanna | San Francisco–University of San Francisco School of Law | Current | 5.37 | July 1, 2024 | 85 |
| Kane, Brian | Idaho–University of Idaho College of Law | Current | 0.01 | July 31, 2026 | 202 |
| Kaufman, Michael | Santa Clara University School of Law | Current | 10.26 | July 1, 2021 | 29 |
| Kearney, Joseph D. | Marquette University Law School | Current | 23.28 | July 1, 2003 | 2 |
| Keller, Linda | Thomas Jefferson School of Law | Current | 7.98 | October 14, 2018 | 49 |
| Kelly, Daniel B. | George Mason University Antonin Scalia Law School | Current | 2.26 | June 25, 2026 | 139 |
| Kendrick, Leslie | Virginia–University of Virginia School of Law | Current | 2.26 | July 1, 2024 | 139 |
| Kennedy III, James H. | New England Law | Boston | Current | 1.76 | January 1, 2025 | 160 |
| Kennedy, Keirsten | Judge Advocate General's School Legal Center & School, US Army | Departing | 2.09 | July 1, 2024 | |
| Klein, Andrew | Wake Forest University School of Law | Current | 10.27 | July 1, 2023 | 26 |
| Kramer, Zachary | Elon University School of Law | Current | 5.07 | June 26, 2023 | 92 |
| Kreag, Jason | Arizona–The University of Arizona James E. Rogers College of Law | Current | 1.76 | January 1, 2025 | 160 |
| Krent, Harold J. | Chicago-Kent College of Law, Illinois Institute of Technology | Interim | 16.93 | June 1, 2026 | 5 |
| Landau, Joseph | Fordham University School of Law | Current | 2.26 | July 1, 2024 | 139 |
| Landrieu, Madeleine | Loyola University New Orleans College of Law | Current | 9.27 | July 1, 2017 | 34 |
| Langan, Elena B. | Touro University Jacob D. Fuchsberg Law Center | Current | 10.51 | August 1, 2019 | 24 |
| Lau, Terence | Syracuse University College of Law | Current | 2.16 | August 5, 2024 | 156 |
| Laurent, Renée Hutchins | Maryland–University of Maryland Francis King Carey School of Law | Current | 7.47 | August 1, 2022 | 51 |
| Lawson, Tamara | Washington–University of Washington School of Law | Current | 8.22 | August 16, 2022 | 47 |
| Lee, Sophia Z. | Pennsylvania–University of Pennsylvania Carey Law School | Current | 3.26 | July 1, 2023 | 113 |
| Leonard, J. Rich | Campbell University Norman Adrian Wiggins School of Law | Current | 13.27 | July 1, 2013 | 13 |
| Leslie, Melanie | Cardozo–Benjamin N. Cardozo School of Law | Current | 11.27 | July 1, 2015 | 19 |
| Lienau, Odette | Boston College Law School | Current | 3.72 | January 16, 2023 | 109 |
| Lindquist, Stefanie | Washington University in St. Louis School of Law | Current | 2.74 | July 1, 2024 | 128 |
| Litton, Paul J. | Missouri (Columbia)–University of Missouri School of Law | Current | 4.25 | July 5, 2022 | 103 |
| Lohnes, Brian D. | Judge Advocate General's School Legal Center & School, US Army | Current | 0.22 | July 15, 2026 | 200 |
| Lyon, Matthew | Lincoln Memorial University Duncan School of Law | Current | 6.74 | July 1, 2020 | 64 |
| Magill, Mary Elizabeth | Georgetown University Law Center | Current | 6.59 | August 1, 2026 | 65 |
| Maldonado, Julio E. Fontanet | Inter American Univ. of Puerto Rico School of Law | Current | 13.27 | July 1, 2013 | 13 |
| Marcantel, Jonathan | Charleston School of Law | Current | 1.93 | October 31, 2024 | 158 |
| Marshall, Kevin S. | La Verne–University of La Verne College of Law | Current | 8.99 | October 9, 2017 | 37 |
| Marstiller, Simone | Florida A&M Unversity College of Law | Current | 0.26 | July 1, 2026 | 196 |
| Mason, Michelle D. | Florida International University College of Law | Interim | 1.36 | May 24, 2025 | 168 |
| Matthew, Dayna | George Washington University Law School | Current | 6.26 | July 1, 2020 | 68 |
| Mazza, Stephen W. | Kansas–The University of Kansas School of Law | Current | 16.27 | July 1, 2010 | 6 |
| McAlister, Merritt | Florida–University of Florida Levin College of Law | Interim | 3.35 | June 1, 2023 | 112 |
| McCormack, Beth | Vermont Law and Graduate School | Current | 5.7 | January 23, 2021 | 81 |
| McGeveran, William | Minnesota–University of Minnesota Law School | Current | 3.26 | July 1, 2023 | 113 |
| McGrath, James | Cooley–Thomas M. Cooley Law School | Current | 7.27 | July 1, 2019 | 54 |
| McKenzie, Troy | New York University School of Law | Departing | 4.35 | June 1, 2022 | |
| Meyer, David D. | Brooklyn Law School | Current | 16.27 | July 1, 2023 | 6 |
| Mitnick, Eric | Massachusetts (Dartmouth)–University of Massachusetts School of Law | Interim | 7.31 | July 1, 2026 | 53 |
| Moberly, Richard E. | Nebraska–University of Nebraska College of Law | Current | 10.68 | February 1, 2016 | 23 |
| Moore, David H. | Brigham Young University J. Reuben Clark Law School | Current | 3.26 | July 1, 2023 | 113 |
| Mulligan, Lumen | Missouri (Kansas City)–University of Missouri-Kansas City School of Law | Current | 3.24 | July 10, 2023 | 123 |
| Murray, Kristen | Temple University Beasley School of Law | Interim | 1.07 | September 8, 2025 | 186 |
| Nance, Jason P. | Southern Methodist University Dedman School of Law | Current | 4.15 | August 10, 2022 | 107 |
| Nelson, Camille A. | Hawai'i–University of Hawai'i at Manoa William S. Richardson School of Law | Current | 15.04 | July 31, 2020 | 9 |
| Nelson, Eboni | Connecticut–University of Connecticut School of Law | Current | 6.18 | July 31, 2020 | 76 |
| Nowlin, Jack Wade | Texas Tech University School of Law | Current | 9.23 | July 15, 2017 | 36 |
| Nunez-Navarro, Tarlika | St. Thomas University College of Law | Current | 3.16 | August 7, 2023 | 125 |
| O’Connor, Erin O’Hara | Florida State University College of Law | Departing | 10.27 | July 1, 2016 | |
| Ochoa, Christiana | Indiana University Maurer School of Law | Current | 4.26 | July 1, 2022 | 97 |
| Ohlin, Jens David | Cornell Law School | Current | 5.76 | January 1, 2021 | 80 |
| Onwuachi-Willig, Angela | Boston University School of Law | Current | 8.14 | August 15, 2018 | 48 |
| Orama, Fernando Moreno | Pontifical Catholic Univ. of Puerto Rico Faculty of Law | Current | 7.27 | July 1, 2019 | 54 |
| Organ, Jerry | St. Thomas–University of St. Thomas School of Law | Interim | 0.28 | June 25, 2026 | 195 |
| Ouellette, Alicia | Lewis & Clark Law School | Current | 9.77 | January 1, 2025 | 30 |
| Page, Antony | Chapman University Dale E. Fowler School of Law | Current | 6.82 | August 4, 2026 | 63 |
| Parrish, Austen | California (Irvine)–University of California, Irvine School of Law | Current | 13.75 | August 3, 2022 | 12 |
| Payne, Stephen | Catholic–The Catholic University of America Columbus School of Law | Current | 7.27 | July 1, 2019 | 54 |
| Perlman, Andrew | Suffolk University Law School | Current | 11.18 | August 1, 2015 | 22 |
| Pettys, Todd | Iowa–University of Iowa College of Law | Current | 1.76 | January 1, 2025 | 160 |
| Rapp, Geoffrey | DePaul University College of Law | Current | 1.26 | July 1, 2025 | 169 |
| Ray, Brian | Cleveland State University College of Law | Interim | 1.26 | July 1, 2025 | 169 |
| Reed, LaVonda N. | Baltimore–University of Baltimore School of Law | Current | 5.26 | July 1, 2024 | 87 |
| Reynolds, Jennifer | Oregon–University of Oregon School of Law | Current | 2.47 | April 15, 2024 | 132 |
| Roark, Marc | Tulsa–The University of Tulsa College of Law | Interim | 1.26 | July 1, 2025 | 169 |
| Roberts, Caprice | Louisiana State University Paul M. Hebert Law Center | Interim | 1.04 | September 20, 2025 | 187 |
| Roberts, Jenny | Hofstra University Maurice A. Deane School of Law | Current | 2.26 | July 1, 2024 | 139 |
| Roberts, Patricia | St. Mary's University School of Law | Current | 6.35 | June 1, 2020 | 67 |
| Rodrigues, Usha R. | Georgia–University of Georgia School of Law | Current | 1.76 | January 1, 2025 | 160 |
| Rodríguez, Cristina | Yale Law School | Current | 0.67 | February 1, 2026 | 190 |
| Roederer, Christopher | Dayton–University of Dayton School of Law | Current | 1.76 | January 1, 2025 | 160 |
| Rooksby, Jacob H. | Richmond–University of Richmond School of Law | Current | 8.34 | July 1, 2026 | 42 |
| Rose, Charles | Barry University Dwayne O. Andreas School of Law | Current | 7.26 | June 1, 2026 | 61 |
| Rose, Paul | Case Western Reserve University School of Law | Current | 2.26 | July 1, 2024 | 139 |
| Sant’Ambrogio, Michael | Michigan State University College of Law | Current | 2.74 | January 8, 2024 | 128 |
| Saufley, Leigh I. | Maine–University of Maine School of Law | Current | 6.47 | April 15, 2020 | 66 |
| Schaefer, Paula | Tennessee–University of Tennessee College of Law | Interim | 0.26 | July 1, 2026 | 196 |
| Schapiro, Robert | San Diego–University of San Diego School of Law | Current | 11.76 | January 1, 2021 | 18 |
| Schroeck, Nicholas | Detroit–University of Detroit Mercy School of Law | Current | 2.34 | June 1, 2024 | 133 |
| Sharpe, Jamelle | Illinois–University of Illinois College of Law | Current | 3.04 | September 22, 2023 | 126 |
| Slabach, Frederick G. | Mississippi–University of Mississippi School of Law | Current | 6.26 | July 1, 2023 | 68 |
| Smith, Bruce P. | Denver–University of Denver Sturm College of Law | Current | 15.56 | July 1, 2016 | 8 |
| Sneddon, Karen | Mercer University School of Law | Current | 5.01 | October 1, 2021 | 93 |
| Spencer, Benjamin | William & Mary Law School | Current | 6.26 | July 1, 2020 | 68 |
| Stahl, Kenneth | Chapman University Dale E. Fowler School of Law | Interim | 0.98 | October 13, 2025 | 188 |
| Strickland, Jim | Memphis– TheUniversity of Memphis Cecil C. Humphreys School of Law | Current | 2.34 | June 1, 2024 | 133 |
| Sukhatme, Neel U. | Michigan–University of Michigan Law School | Current | 1.26 | July 1, 2025 | 169 |
| Teitelbaum, Joshua C. | Georgetown University Law Center | Interim | 1.26 | July 1, 2025 | 169 |
| Todd, Timothy | Liberty University School of Law | Current | 2.26 | July 1, 2024 | 139 |
| Tokaji, Daniel | Wisconsin–University of Wisconsin Madison Law School | Current | 6.18 | August 1, 2020 | 76 |
| Tolson, Franita | Southern California–University of Southern California Gould School of Law | Current | 3.58 | March 7, 2023 | 111 |
| Triantis, George | Stanford Law School | Current | 2.3 | June 17, 2024 | 137 |
| Valencia, Reynaldo | South Texas College of Law Houston | Current | 6.26 | July 1, 2025 | 68 |
| Van Tatenhove, Gregory | Kentucky–University of Kentucky J. David Rosenberg College of Law | Current | 0.04 | July 20, 2026 | 201 |
| Varona, Anthony | Seattle University School of Law | Current | 6.18 | July 1, 2022 | 76 |
| Walton, S. Ernie | Regent University School of Law | Current | 1.26 | July 1, 2025 | 169 |
| Ward, Bryan | Ohio Northern University Claude W. Pettit College of Law | Interim | 0.34 | June 1, 2026 | 193 |
| Warner, Elizabeth Kronk | Utah–University of Utah S.J. Quinney College of Law | Current | 7.27 | July 1, 2019 | 54 |
| Washington, Alvin | Southern University Law Center | Current | 2.26 | July 1, 2024 | 139 |
| Waterstone, Michael | California (UCLA)–University of California Los Angeles School of Law | Current | 10.27 | August 15, 2023 | 26 |
| Weich, Ronald | Seton Hall University School of Law | Current | 14.19 | July 1, 2024 | 11 |
| Western, David | Appalachian School of Law | Current | 3.01 | October 1, 2023 | 127 |
| Wilson, Melanie | Washington and Lee University School of Law | Current | 9.27 | July 1, 2022 | 34 |
| Yates, Mark | Golden Gate University School of Law | Current | 3.26 | July 1, 2023 | 113 |
| Zietlow, Rebecca | Toledo–The University of Toledo College of Law | Current | 3.26 | July 1, 2023 | 113 |
At the five year point in my deanship folks asked me specifically how long I planned to stay in the position and generally how long deans served. To answer this question I began the Rosenblatt’s Deans Database (RDD) and with the help of our IT Department constructed a simple database showing when deans arrived and left. Over the next few years these data fields became populated and a picture of a law dean’s tenure emerged. As the RDD became well-known folks started requesting that I add additional fields to provide more information about law deans. These helpful suggestions resulted in adding data fields for gender, ethnicity, law school attended, previous position, post dean position, incoming deans, departing deans, interim deanships, length of tenure, as well as administrative information about law deans and their law schools. IT enhancements simplified the data input process. Media interest in the RDD expanded and it became used in research and articles. The RDD has matured to the point where it has sufficient data accumulated to provide insights and data comparisons. The data displays are always real time and current. The RDD was at the point where it needed a permanent home supported by an organization that was resourced and well known and offered access to the public as well as to the legal community. AALS reached out to me and offered to host and maintain the RDD which I accepted. I am pleased with the future prospects of the RDD under the AALS umbrella.
Jim Rosenblatt
Dean Emeritus and Professor of Law
Mississippi College School of Law
Founder of the Rosenblatt’s Deans Database